5.4km 195m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Neil Crickmore | SO | M55 | 35:31 |
| 2nd | Alexander Lines | SO | M21 | 35:48 |
| 3rd | Chris Hooker | SO | M55 | 37:03 |
| 4th | Euan Marsh | SO | M21 | 38:11 |
| 5th | Matthew Leitch | EUOC | M20 | 38:53 |
| 6th | John Dasey | SO | M21 | 40:23 |
| 7th | Liam Marsh | SO | M20 | 40:59 |
| 8th | Simon Deeks | SAX | M45 | 43:23 |
| 9th | Andrew Parkinson | SO | M65 | 46:05 |
| 10th | Joe Barrett | SO | M50 | 46:08 |
| 11th | Lucy Jepson | SO | W21 | 46:49 |
| 12th | Jill Blount | SO | W55 | 47:16 |
| 13th | Samuel Leitch | SO | M16 | 47:20 |
| 14th | Rob Burridge | SO | M50 | 47:29 |
| 15th | Mike Hooper | SO | M45 | 48:41 |
| 16th | Julia Jarvis | SO | W45 | 49:14 |
| 17th | Amy Hulley | SO | W21 | 50:25 |
| 18th | Jennie Warner | SO | W35 | 51:46 |
| 19th | Alan Williamson | SO | M65 | 52:07 |
| 20th | Robert Lines | SO | M50 | 53:59 |
| 21st | Paul Wilson | SO | M55 | 56:06 |
| 22nd | Michael Merritt | SO | M60 | 60:28 |
| 23rd | Marion West | SO | W50 | 62:01 |
| 24th | Susan Crickmore | SO | W55 | 63:22 |
| 25th | Neil Hocking | SO | M35 | 65:09 |
| 26th | John Pittam | SO | M65 | 66:33 |
| 27th | Jon Wallace | SO | M60 | 73:50 |
| 28th | Penny Parker | SO | W50 | 73:55 |
| 29th | Ralph Phillips | SO | M70 | 79:57 |
| 30th | Ruth Rhodes | SO | W75 | 85:48 |
| 31st | David White | SO | M65 | 92:42 |
| m16-17 | Darren Warner-Swann | SO | M45 | 49:23 |
3.4km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Troy Southall | SO | M14 | 23:17 |
| 2nd | Neil Watts | SO | M60 | 32:44 |
| 3rd | Edward Cox | SO | M55 | 35:13 |
| 4th | Steve Southall | SO | M60 | 35:36 |
| 5th | Emils Ummers | SO | M14 | 36:03 |
| 6th | Thomas Best | SO | M20 | 36:32 |
| 7th | Tim Hulley | SO | M55 | 37:48 |
| 8th | Amelia Bartlett | SO | W14 | 38:13 |
| 9th | Jules Wheeler | SO | W35 | 38:19 |
| 10th | Penny Marsh | SO | W50 | 40:11 |
| 11th | James Parker | SO | M70 | 40:22 |
| 12th | Andy Ward | SO | M55 | 40:27 |
| 13th | Patrick Windsor Brown | SO | M55 | 41:46 |
| 14th | Sarah Burridge | SO | W18 | 42:08 |
| 15th | John Morris | SO | M70 | 42:28 |
| 16th | Alison Hooper | SO | W40 | 43:28 |
| 17th | Ian Goodwin | SO | M60 | 46:01 |
| 18th | Cameron Pattenden | SO | M14 | 46:30 |
| 19th | Doug Deeks | SAX | M75 | 46:56 |
| 20th | Jasmine Bennett | SO | W60 | 47:41 |
| 21st | Leslie Coles | SO | M70 | 47:56 |
| 22nd | Linda Hulley | SO | W60 | 48:50 |
| 23rd | Roger Roberts | SO | M70 | 49:06 |
| 24th | Mike Ralph | SO | M55 | 49:40 |
| 25th | Richard Hocking | SO | M65 | 52:10 |
| 26th | Ed Thorburn | M50 | 54:58 | |
| 27th | Madelyn Bartlett | SO | W12 | 57:18 |
| 28th | Bridget Hooper | SO | W70 | 59:25 |
| 29th | Diane Goodwin | SWOC | W55 | 61:17 |
| 30th | Sylvia Coles | SO | W70 | 64:41 |
| 31st | Maureen Fitzpatrick | SO | W45 | 68:05 |
| 32nd | Tom JanMaat | IND | M40 | 68:45 |
| 33rd | David Tennant | SO | M60 | 68:58 |
| 34th | Keith Sorhaug | IND | M40 | 69:05 |
| 35th | M. G. McNeill | SO | M65 | 76:25 |
| 36th | Robert Crossett | SO | M75 | 85:09 |
2.4km 80m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Hermione Boyle | SO | W12 | 37:35 |
| 2nd | Luke Temblett Wheatley | SO | M10 | 37:36 |
| 3rd | Maisie Wheeler | SO | W10 | 41:00 |
| 4th | Simon Pattenden | SO | M50 | 42:00 |
| 5th | Laurie Corp | IND | M10 | 42:24 |
| 6th | Brian Rodgers | SO | M65 | 51:14 |
| m1 rtd | Karen Jones | SO | W50 |
1.5km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ella Boyle | SO | W12 | 15:37 |
| 2nd | Persephone Boyle | SO | W10 | 19:11 |
| 3rd | Kieran Fitzpatrick | SO | M12 | 19:49 |
| 4th | Henry Boyle | SO | M10 | 22:24 |
| 5th | Max Best | M16 | 24:23 | |
| 6th | William Jones | SO | M10 | 24:24 |